See how ShopProp's flat $4,495 fee compares to Better Real Estate's 1.5% commission at every price point.
| Home Price | Better Real Estate (1.5%) | ShopProp (Flat) | You Save |
|---|---|---|---|
| $500,000 | $7,500 | $4,495 | $3,005 |
| $750,000 | $11,250 | $4,495 | $6,755 |
| $1,000,000 | $15,000 | $4,495 | $10,505 |
| $1,500,000 | $22,500 | $4,495 | $18,005 |
| $2,000,000 | $30,000 | $4,495 | $25,505 |
Full Service tier shown. Tiers start at $0. All four tiers include managing broker oversight.
Transparent pricing — choose the tier that fits your needs. All tiers include managing broker oversight.
| Seller Tiers | Fee | What’s Included |
|---|---|---|
| Free | $0 | MLS listing only |
| Essentials | $1,995 | Photography, MLS, marketing basics |
| Full Service | $4,495 | Full marketing, negotiation, closing support |
| Concierge | 1% | Premium staging, enhanced marketing, white-glove service |
| Buyer Representation | Fee Range | Details |
|---|---|---|
| Under $700K | $1,995 – $5,995 | Rest of buyer commission returned as rebate |
| $700K – $1M | $3,995 – $6,995 | Rest of buyer commission returned as rebate |
| $1M – $2M | $4,995 – $7,995 | Rest of buyer commission returned as rebate |
| Over $2M | $7,995 (flat) | All services included — full rebate of remaining commission |
Better Real Estate (part of Better.com) charges 1.5% listing commission with their integrated platform.
ShopProp charges a flat $4,495 regardless of home price.
On a $1M home, Better costs $15,000. ShopProp costs $4,495. You save $10,505.
On a $2M home, Better costs $30,000. ShopProp costs $4,495. You save $25,505.
Better focuses on tech-driven efficiency. ShopProp adds a managing broker on every team for hands-on oversight.
ShopProp has been serving clients since 2007 — nearly two decades of real estate experience.