See how ShopProp's flat $4,495 fee compares to Anywhere Real Estate (Realogy)'s 3% commission at every price point.
| Home Price | Anywhere Real Estate (Realogy) (3%) | ShopProp (Flat) | You Save |
|---|---|---|---|
| $500,000 | $15,000 | $4,495 | $10,505 |
| $750,000 | $22,500 | $4,495 | $18,005 |
| $1,000,000 | $30,000 | $4,495 | $25,505 |
| $1,500,000 | $45,000 | $4,495 | $40,505 |
| $2,000,000 | $60,000 | $4,495 | $55,505 |
Full Service tier shown. Tiers start at $0. All four tiers include managing broker oversight.
Transparent pricing — choose the tier that fits your needs. All tiers include managing broker oversight.
| Seller Tiers | Fee | What’s Included |
|---|---|---|
| Free | $0 | MLS listing only |
| Essentials | $1,995 | Photography, MLS, marketing basics |
| Full Service | $4,495 | Full marketing, negotiation, closing support |
| Concierge | 1% | Premium staging, enhanced marketing, white-glove service |
| Buyer Representation | Fee Range | Details |
|---|---|---|
| Under $700K | $1,995 – $5,995 | Rest of buyer commission returned as rebate |
| $700K – $1M | $3,995 – $6,995 | Rest of buyer commission returned as rebate |
| $1M – $2M | $4,995 – $7,995 | Rest of buyer commission returned as rebate |
| Over $2M | $7,995 (flat) | All services included — full rebate of remaining commission |
Anywhere Real Estate (formerly Realogy) owns Coldwell Banker, Century 21, and Sotheby's — all charging 2.5-3%.
ShopProp charges a flat $4,495 regardless of home price.
On a $1M home, their agents cost $25,000-$30,000. ShopProp costs $4,495.
These are all franchise brands — you're paying for the name, not necessarily better service.
ShopProp's managing broker model provides consistent, expert-level service at a transparent price.
The more your home is worth, the more you save with ShopProp's flat fee.