See how ShopProp's flat $4,495 fee compares to Side Real Estate's 2.5–3% commission at every price point.
| Home Price | Side Real Estate (2.5–3%) | ShopProp (Flat) | You Save |
|---|---|---|---|
| $500,000 | $13,750 | $4,495 | $9,255 |
| $750,000 | $20,625 | $4,495 | $16,130 |
| $1,000,000 | $27,500 | $4,495 | $23,005 |
| $1,500,000 | $41,250 | $4,495 | $36,755 |
| $2,000,000 | $55,000 | $4,495 | $50,505 |
Full Service tier shown. Tiers start at $0. All four tiers include managing broker oversight.
Transparent pricing — choose the tier that fits your needs. All tiers include managing broker oversight.
| Seller Tiers | Fee | What’s Included |
|---|---|---|
| Free | $0 | MLS listing only |
| Essentials | $1,995 | Photography, MLS, marketing basics |
| Full Service | $4,495 | Full marketing, negotiation, closing support |
| Concierge | 1% | Premium staging, enhanced marketing, white-glove service |
| Buyer Representation | Fee Range | Details |
|---|---|---|
| Under $700K | $1,995 – $5,995 | Rest of buyer commission returned as rebate |
| $700K – $1M | $3,995 – $6,995 | Rest of buyer commission returned as rebate |
| $1M – $2M | $4,995 – $7,995 | Rest of buyer commission returned as rebate |
| Over $2M | $7,995 (flat) | All services included — full rebate of remaining commission |
Side is a brokerage platform that powers independent agents and teams — agents on Side typically charge standard 2.5–3% commissions.
ShopProp charges a flat $4,495 regardless of home price.
On a $1M home, a Side-powered agent costs $25,000–$30,000. ShopProp costs $4,495. You save $20,505–$25,505.
Side provides back-end technology for agents but doesn't negotiate your commission down. You still pay full price.
ShopProp's model passes savings directly to homeowners — not to agents looking for better splits.
ShopProp has been operating since 2007 with 4,000+ transactions and a managing broker on every team.