See how ShopProp's flat fee compares to Texas Home Cashback's varies pricing at every price point.
| Home Price | Texas Home Cashback Rebate | ShopProp Rebate | ShopProp Advantage |
|---|---|---|---|
| $500,000 | ~$6,250 rebate | $10,505 rebate | $4,255 more |
| $750,000 | ~$9,375 rebate | $16,755 rebate | $7,380 more |
| $1,000,000 | ~$12,500 rebate | $18,005 rebate | $5,505 more |
| $1,500,000 | ~$18,750 rebate | $29,505 rebate | $10,755 more |
| $2,000,000 | ~$25,000 rebate | $42,005 rebate | $17,005 more |
Full Service tier shown. Tiers start at $0. All four tiers include managing broker oversight.
Transparent pricing — choose the tier that fits your needs. All tiers include managing broker oversight.
| Seller Tiers | Fee | What’s Included |
|---|---|---|
| Free | $0 | MLS listing only |
| Essentials | $1,995 | Photography, MLS, marketing basics |
| Full Service | $7,995 | Full marketing, negotiation, closing support |
| Concierge | 1% | Premium staging, enhanced marketing, white-glove service |
| Buyer Representation | Fee Range | Details |
|---|---|---|
| Under $700K | $1,995 – $5,995 | Rest of buyer commission returned as rebate |
| $700K – $1M | $3,995 – $6,995 | Rest of buyer commission returned as rebate |
| $1M – $2M | $7,995 – $7,995 | Rest of buyer commission returned as rebate |
| Over $2M | $7,995 (flat) | All services included — full rebate of remaining commission |
Texas Home Cashback offers buyer commission rebates in the Texas market, returning a portion of the buyer agent commission at closing.
ShopProp charges a flat $1,995 buyer fee — you keep the rest of the buyer agent commission as a rebate.
On a $500K Texas home with 2.5% buyer commission ($12,500), ShopProp rebates $10,505 back to you.
Texas Home Cashback operates only in Texas. ShopProp serves 9 states with consistent flat-fee pricing.
ShopProp guarantees a managing broker on every transaction — the highest level of licensed real estate professional.
ShopProp has been operating since 2007 with 4,000+ transactions. Texas Home Cashback has limited published history.
Pricing
Full-service representation at a transparent flat fee, with a managing broker on every transaction.
Calculate Your SavingsAs featured in NPR · USA Today · New York Post · Brookings Institution · Mercury News · MarketWatch
Featured in discussions on Reddit's r/BayAreaRealEstate